Casing is a series of steel pipes that are set inside the drilled wells to stabilize well or boreholes. Every well is equipped with different casing according to drilling depth and geological condition. Our casings meet API Spec 5CT, API Spec 5B, PSL1, PSL2 and PSL3 standards. The bore diameter of customized products is between114.30 and 339.72mm.
Specifications and standards are as follow: API 5CT PSL1 Casing Production SpecificationSerial Number | Steel Grade | Specification | Standard | ||
Outer Diameter /mm | Thickness/mm | Length/m | |||
1 | H40 | 114.30~339.72 | 5.21~12.19 | 6~12 | API 5CT |
J55 | |||||
K55 | |||||
2 | M65 | 114.30~339.72 | 5.21~15.88 | ||
N80-1 | |||||
N80Q | |||||
R95 | |||||
L80-1 | |||||
C90-1 | |||||
T95-1 | |||||
C110 | |||||
P110 | |||||
Q125-1 |
Serial Number | Steel Grade | Specification | Standard | ||
Outer Diameter /mm | Thickness/mm | Length/m | |||
1 | J55 | 114.30~339.72 | 5.21~12.19 | 6~12 | API 5CT |
K55 | |||||
N80-1 | |||||
2 | M65 | 114.30~339.72 | 5.21~15.88 | ||
N80Q | |||||
R95 | |||||
L80-1 | |||||
C90-1 | |||||
T95-1 | |||||
P110 | |||||
Q125-1 |
Serial Number | Steel Grade | Specification | Standard | ||
Outer Diameter /mm | Thickness /mm | Length /m | |||
1 | J55 | 114.30~339.72 | 5.21~15.88 | 6~12 | API 5CT |
K55 | |||||
2 | M65 | ||||
N80Q | |||||
R95 | |||||
L80-1 | |||||
C90-1 | |||||
T95-1 | |||||
P110 | |||||
Q125-1 |
Note:
H40 and C110 only reach PSL1 level
N80-1 reaches PSL2 level, not PSL3 level
British System | Metric System | Type of pipe finishing | ||||||||||
Outer Diameter | Thickness | Outer Diameter mm | Thickness mm | H40 | J55/K55 | M65 | L80/R95 | N80(1/Q) | C90/T95 | C110 | P110 | Q125 |
5-1/2 | 14.00 | 139.70 | 6.20 | PS | PS | PS | / | / | / | / | / | / |
5-1/2 | 15.50 | 139.70 | 6.98 | / | PSLB | PSLB | / | / | / | / | / | / |
5-1/2 | 17.00 | 139.70 | 7.72 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
5-1/2 | 20.00 | 139.70 | 9.17 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
5-1/2 | 23.00 | 139.70 | 10.54 | / | / | PLB | PLB | PLB | PLB | P | PLB | PLB |
5-1/2 | 26.80 | 139.70 | 12.70 | / | / | / | / | / | P | P | / | / |
5-1/2 | 29.70 | 139.70 | 14.27 | / | / | / | / | / | P | P | / | / |
5-1/2 | 32.60 | 139.70 | 15.88 | / | / | / | / | / | P | P | / | / |
5-1/2 | 35.30 | 139.70 | 17.45 | / | / | / | / | / | P | P | / | / |
5-1/2 | 38.00 | 139.70 | 19.05 | / | / | / | / | / | P | P | / | / |
5-1/2 | 40.50 | 139.70 | 20.62 | / | / | / | / | / | P | P | / | / |
5-1/2 | 43.10 | 139.70 | 22.22 | / | / | / | / | / | P | P | / | / |
6-5/8 | 20.00 | 168.28 | 7.32 | PS | PSLB | PSLB | / | / | / | / | / | / |
6-5/8 | 24.00 | 168.28 | 8.94 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
6-5/8 | 28.00 | 168.28 | 10.59 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
6-5/8 | 32.00 | 168.28 | 12.06 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 177.80 | 5.87 | PS | / | / | / | / | / | / | / | / |
7 | 20.00 | 177.80 | 6.91 | PS | PS | PS | / | / | / | / | / | / |
7 | 23.00 | 177.80 | 8.05 | / | PSLB | PLB | PLB | PLB | PLB | P | / | / |
7 | 26.00 | 177.80 | 9.19 | / | PSLB | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 29.00 | 177.80 | 10.36 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 32.00 | 177.80 | 11.51 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7 | 35.00 | 177.80 | 12.65 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | 177.80 | 13.72 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | 177.80 | 15.88 | / | / | / | / | / | P | P | / | / |
7 | 46.40 | 177.80 | 17.45 | / | / | / | / | / | P | P | / | / |
7 | 50.10 | 177.80 | 19.05 | / | / | / | / | / | P | P | / | / |
7 | 53.60 | 177.80 | 20.62 | / | / | / | / | / | P | P | / | / |
7 | 57.10 | 177.80 | 22.22 | / | / | / | / | / | P | P | / | / |
7-5/8 | 24.00 | 193.68 | 7.26 | PS | / | / | / | / | / | / | / | / |
7-5/8 | 26.40 | 193.68 | 8.33 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
7-5/8 | 29.70 | 193.68 | 9.52 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7-5/8 | 33.70 | 193.68 | 10.92 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
7-5/8 | 39.00 | 193.68 | 12.70 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 42.80 | 193.68 | 14.27 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 45.30 | 193.68 | 15.11 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 47.10 | 193.68 | 15.88 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
7-5/8 | 51.20 | 193.68 | 17.45 | / | / | / | / | / | P | P | / | / |
7-5/8 | 55.30 | 193.68 | 19.05 | / | / | / | / | / | P | P | / | / |
7-3/4 | 46.10 | 196.85 | 15.11 | / | / | / | P | P | P | P | P | P |
8-5/8 | 24.00 | 219.08 | 6.71 | / | PS | PS | / | / | / | / | / | / |
8-5/8 | 28.00 | 219.08 | 7.72 | PS | / | PS | / | / | / | / | / | / |
8-5/8 | 32.00 | 219.08 | 8.94 | PS | PSLB | PSLB | / | / | / | / | / | / |
8-5/8 | 36.00 | 219.08 | 10.16 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
8-5/8 | 40.00 | 219.08 | 11.43 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
8-5/8 | 44.00 | 219.08 | 12.70 | / | / | / | PLB | PLB | PLB | P | PLB | / |
8-5/8 | 49.00 | 219.08 | 14.15 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 32.30 | 244.48 | 7.92 | PS | / | / | / | / | / | / | / | / |
9-5/8 | 36.00 | 244.48 | 8.94 | PS | PSLB | PSLB | / | / | / | / | / | / |
9-5/8 | 40.00 | 244.48 | 10.03 | / | PSLB | PSLB | PLB | PLB | PLB | P | / | / |
9-5/8 | 43.50 | 244.48 | 11.05 | / | / | PLB | PLB | PLB | PLB | P | PLB | / |
9-5/8 | 47.00 | 244.48 | 11.99 | / | / | PLB | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 53.50 | 244.48 | 13.84 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 58.40 | 244.48 | 15.11 | / | / | / | PLB | PLB | PLB | P | PLB | PLB |
9-5/8 | 59.40 | 244.48 | 15.47 | / | / | / | / | / | P | P | / | / |
9-5/8 | 64.90 | 244.48 | 17.07 | / | / | / | / | / | P | P | / | / |
9-5/8 | 70.30 | 244.48 | 18.64 | / | / | / | / | / | P | P | / | / |
9-5/8 | 75.60 | 244.48 | 20.24 | / | / | / | / | / | P | P | / | / |
10-3/4 | 32.75 | 273.05 | 7.09 | PS | / | / | / | / | / | / | / | / |
10-3/4 | 40.50 | 273.05 | 8.89 | PS | PSB | PSB | / | / | / | / | / | / |
10-3/4 | 45.50 | 273.05 | 10.16 | / | PSB | PSB | / | / | / | / | / | / |
10-3/4 | 51.00 | 273.05 | 11.43 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | / |
10-3/4 | 55.50 | 273.05 | 12.57 | / | / | PSB | PSB | PSB | PSB | P | PSB | / |
10-3/4 | 60.70 | 273.05 | 13.84 | / | / | / | / | / | PSB | P | PSB | PSB |
10-3/4 | 65.70 | 273.05 | 15.11 | / | / | / | / | / | PSB | P | PSB | PSB |
10-3/4 | 73.20 | 273.05 | 17.07 | / | / | / | / | / | P | P | / | / |
10-3/4 | 79.20 | 273.05 | 18.64 | / | / | / | / | / | P | P | / | / |
10-3/4 | 85.30 | 273.05 | 20.24 | / | / | / | / | / | P | P | / | / |
11-3/4 | 42.00 | 298.45 | 8.46 | PS | / | / | / | / | / | / | / | / |
11-3/4 | 47.00 | 298.45 | 9.53 | / | PSB | PSB | / | / | / | / | / | / |
11-3/4 | 54.00 | 298.45 | 11.05 | / | PSB | PSB | / | / | / | / | / | / |
11-3/4 | 60.00 | 298.45 | 12.42 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | PSB |
11-3/4 | 65.00 | 298.45 | 13.56 | / | / | / | P | P | P | P | P | P |
11-3/4 | 71.00 | 298.45 | 14.78 | / | / | / | P | P | P | P | P | P |
13-3/8 | 48.00 | 339.72 | 8.38 | PS | / | / | / | / | / | / | / | / |
13-3/8 | 54.50 | 339.72 | 9.65 | / | PSB | PSB | / | / | / | / | / | / |
13-3/8 | 61.00 | 339.72 | 10.92 | / | PSB | PSB | / | / | / | / | / | / |
13-3/8 | 68.00 | 339.72 | 12.19 | / | PSB | PSB | PSB | PSB | PSB | P | PSB | / |
13-3/8 | 72.00 | 339.72 | 13.06 | / | / | / | PSB | PSB | PSB | P | PSB | PSB |
Ps: P--- Plain-end; S--- Short round thread; L--- Long round thread; B--- Buttress thread |
China geological equipment group Co., Ltd (CGE) is a wholly-owned subsidiary of a world top 500 enterprise - China National Machinery Industry Corporation. It devotes to offer high-quality equipment, instruments and drilling tools in fields like national resources, energy, environment and construction. CGE has two oil drilling bases: one in Zhangjiakou, Hebei and the other in Wuxi, Jiangsu. Zhangjiakou base mainly produces API Spec 11B sucker rods, including sinker bars, high strength sucker rods, hollow sucker rods, ordinary sucker rods, tubing and casing couplings; Wuxi base mainly produces API Spec 5CT and API Spec 5B casings.
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831