With years of experience in developing and producing advance electrical method instruments, we develop full wave DC electrical instrument, a new generation multifunction DC electrical method instrument with the latest electronic technologies, e.g. full wave recording of current and potential, 32bit A/D, high power control, embedded real-time operation system and FPGA etc. The volume and weight of the instrument are obviously reduced. The main technical indexes and functions are top in the world compared with the similar instruments. The instrument can obtain better raw data in complicated environments than other similar instruments. Full wave DC electrical instruments are widely used for exploration of metal and nonmetal mineral resources, detection of underground water and geothermal resources, search for hidden defects in dam foundation and dike, investigation of tunnels of highways and railways and urban geophysical prospecting.
SpecificationFull wave recording of current and potential | |
Measuring voltage range | ±40V (32bit A/D) |
Measuring voltage resolution | 5nV |
Voltage measure accuracy | When U>3mV, accuracy≤0.1%; when U≤3mV, accuracy=±1uV |
Apparent polarizability accuracy | Relative error≤±0.2% |
Measuring current range | 0 -6000 mA (32bit A/D) |
Measuring current resolution | 10nA |
Current measure accuracy | When Ip≥10mA,±0.1% |
Input impedance | ≥50MΩ |
Input protection voltage | 1000V |
Interference Suppression on 50Hz Power Frequency | >120dB |
SP compensation range | ±40V(real-time automatic digital compensation at the whole range) |
Transmitter | |
Maximum power supply voltage | 1400V |
Maximum power supply current | 6A |
Maximum power | 7500W |
Power supply time | 1-64s |
Power suspension time | 1-64s |
Protection | Overvoltage & overcurrent |
Other parts | |
Processor | ARM Cortex-A8 |
Operation system | Embedded Linux real-time system |
Screen | 6.4-inch 24bit true-color LCD |
LCD brightness | 1200cd/m2, visible in daylight |
Storage capacity | 16G-128G optional |
Data Transmission | USB 2.0 |
Battery capacity | 16.8V 12.5Ah, continuously working for 16h |
Power interface | External battery or adapter |
Waterproof level | IP66 |
working temperature | -10-+50℃ |
Volume | 300 x 225 x 132 mm |
Weight | 5.6Kg |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831