RPS3200 geothermal well drilling rig, adopting bulk and tiled structure, mechanical drive and pneumatic control operation, is mainly used for the drilling of deep geothermal well over 3000 meters, the exploitation of middle and shallow oil and natural gas, and also be used for deep geological drilling.
ParametersBasic Parameters | Drilling Depth | 2200-3200m |
Drill Rod | φ89 φ127mm | |
Rotary Table | ZPl75 | |
Rated Static Load | 272t | |
Maximum Rotation Speed | 350r/min | |
Borehole Diameter | φ445mm | |
Transmission Ratio | 3.75 | |
Forward and Reverse Rotation Speed 33, 58, 75, 132r/min | ||
Rated Maximum Torque of Rotary Table | 40kN·m | |
Winch Type | Pneumatic clutch lifting, double band-type brake stopping | |
Rated Single Rope Hoisting Capacity (Double Engines) (Second Floor) | 130kN | |
Rope Diameter | φ26mm | |
Rope Capacity (Sixth Floor) | 350m | |
Single Rope Hoisting Capacity and Hoisting Speed (Double Engines) (Second Floor) | Gear | ⅠⅡ Ⅲ Ⅳ |
Reel Rotation Speed | 52.8 92.8 120 211r/min | |
Single Rope Hoisting Capacity | 130 74 57 33kN | |
Single Rope Hoisting Speed | 1.377 2.42 3.13 5.51m/s | |
Hook | 5×6 Pulley Block | |
Hook Hoisting Speed and Hoisting Capacity (Double Engines) (Second Floor) | Gear | ⅠⅡ Ⅲ Ⅳ |
Hoisting Capacity | 1300KN 747 KN 573 KN 326 KN | |
Hoisting Speed | 0.138 m/s 0.24 m/s 0.313m/s 0.55m/s | |
Cathead Wheel | Double Catheads | |
Cathead Wheel Diameter | φ300mm | |
Rotation Speed | 70r/min 123r/min 159r/min 280r/min | |
Engine | Two Y315S-4 electric motors, Twin-engine Incorporation | |
Power | Single Engine 110kW/1480r/min | |
Twin-engine Incorporation 220kW/1480r/min | ||
Main Engine Weight | 19t | |
Overall unit Weight | 22.5t | |
Dimension | 8410mm×3075mm×1880mm |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831