ZP-30DB large borehole hydrogeological drilling rig, which adopts rotary table and variable frequency electric drive, is mainly used for the construction of geothermal well, oil and gas stratigraphic test well and hot dry rock well in depth of 3,000~4,000 meters.
ParametersDrilling Depth | API 88.9 Drill Rod | 3000m | ||
API 114 Drill Rod | 2400m | |||
API 127 Drill Rod | 2000m | |||
Drill Tower | Headframe Model | K31-135 | ||
Base | 2.8m | |||
Winch | Main Electric Motor | YZP400S-8-300KW | ||
Reel Diameter | Φ486mm | |||
Rope Diameter | Φ28mm | |||
Rope Capacity | 420mm | |||
Motor Speed | 745rpm | |||
Motor Torque | 3846Nm | |||
Gear Ratio | 6/10 | |||
Reel Torque | 23076/38460Nm | |||
Reel Speed | 124/74rpm | |||
Single Rope Hoisting Capacity | 89790/149650N | |||
Single Rope HoistingSpeed | 200/120m/min | |||
Hook | Traveling Block Speed | 0.56~1.11m/s | 0.33~0.67m/s | 6 Ropes |
Traveling Block Hoisting Capacity | 718KN | 1197KN | 8 Ropes | |
Traveling Block Hoisting Capacity | 897KN | 1496KN | 10 Ropes | |
Drill Feed System | Drill Feed Motor | YZP160L-4-15KW | ||
Motor Torque | 96Nm | |||
Motor Speed | 1465rpm | |||
Drill Feed Speed Ratio | 57 | |||
Motor Frequency | 50Hz | |||
Reel Speed | 4.27/2.56rpm | |||
Reel Torque | 32929/54883Nm | |||
Single Rope Hoisting Capacity | 128132/213553N | |||
Single Rope Hoisting Speed | 6.9/4.14m/min | |||
Traveling Block Speed | 1.15/0.69m/min | |||
Traveling Block Hoisting Capacity | 1025/1708KN | |||
Rotating System | Rotary Table Model | ZP175 | ||
Rotary Table Speed Ratio | 3.75 | |||
Motor Model | YZP355M1-8-160KW | |||
Motor Torque | 2038Nm | |||
Motor Speed | 745rpm | |||
Speed Ratio | 4/1.6 | |||
Rotary Table Torque | 30570/12228Nm | |||
Rotary Table Speed | 50/125rpm |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831