GQ series hollow-through DTH hammer impactor has the features of simple structure, good performance, reliable working, convenient repair and low air consumption. It can realize multiple functions such as bit core drilling, wireline core drilling and reverse circulation continuous core (sample) drilling. Particularly, reverse circulation continuous core (sample) drilling technology can effectively combine rock fragmentation drilling and core (sample) extracting which are originally two separated works to form integrated continuous drilling system of drilling and core (sample) extracting. Drilling and core (sample) extracting are completed synchronously, which can reduce auxiliary drilling works to the maximum level and increase pure drilling time. Reverse circulation continuous coring (sampling) can obtain rock core timely and quickly and know the stratigraphic change in time, which has the advantages of accurate and timely strata decision, good purity and representation of rock core and high coring ratio. When drilling in complex, easily collapsing and leakage formations, double wall drill rod (casing) and circulating irrigation fluid can protect the borehole walls.
ParametersType | Hammer O.D. (mm) | Hollow Hole O.D. (mm) | Drilling Hole O.D. (mm) | Air Consumption (m3/min) | Air Pressure Difference Across Hammer (MPa) | Single Impact Energy (J) | Impact Frequency (Hz) |
GQ80 | 80 | 28 | 84-95 | 3 | 0.5-1.1 | 50-120 | 18 |
GQ89 | 89 | 33 | 95-110 | 4-5 | 1.2-1.4 | 140-155 | 17-19 |
GQ100 | 95 | 38 | 98-105 | 2-3.5 | 0.5-1.1 | 66-145 | 13.5-18.6 |
GQ108 | 108 | 44 | 112-132 | 5-7 | 1.0-1.4 | 110-130 | 16-18 |
GQ127 | 127 | 44 | 132-152 | 8-10 | 1.0-1.4 | 250-280 | 16-18 |
GQ146 | 146 | 44 | 152-175 | 10-12 | 1.0-1.4 | 400-450 | 16-18 |
GQ160 | 160 | 60 | 168-250 | 10-12 | 1.0-1.2 | 500-640 | 14-16 |
GQ200 | 184 | 62 | 205-257 | 10-20 | 1.0-1.2 | 650-850 | 14-16 |
GQ250 | 240 | 60 | 260-350 | 10-25 | 1.0-1.5 | 680-880 | 14-16 |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831