CDJ-JC | CDJ-QJS | ||
Velocity borehole geophone series | Sealed borehole geophone series | ||
Frequency (Hz) | 4HZ-100HZ optional | 4HZ-100HZ optional | |
Minimum appropriate borehole diameter (mm) | φ50 | φ45 | |
Operating temperature (℃) | -25~+55 | -25~+55 | |
Size | Diameter (mm) | φ45 | φ40 |
Length of single probe (mm) | 210 | 150 | |
Cable length | optional | optional | |
Distance between probes | optional | optional | |
Weight (kg) | 22kg~60kg | 20kg~36kg |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831