CDJ-DJ | CDJ-JG | CDJ-JF | ||
Electromagnetic borehole geophone | Piston borehole geophone | Unattached borehole geophone | ||
Frequency (Hz) | 4HZ-100HZoptional | 4HZ-100HZoptional | 1HZ-100HZoptional | |
Minimum appropriate borehole diameter (mm) | φ70-φ120 | φ50-φ110 | ||
Operating temperature (℃) | 25~55 | 25~55 | 25~55 | |
Size | Diameter (mm) | φ55 | φ50 | φ45 |
Height (mm) | 465 | 500 | 300 | |
Weight (kg) | 60m10kg, 120m14kg | 60m12kg, 120m17kg | 60m60kg, 120m10kg |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831