Grade C sucker rods are made of high-quality alloy steel,withmoderate strength, great plasticity and good corrosion resistance etc. Grade C sucker rods can be used in weakly acidic media without sulfurized stress fracture.
Grade D sucker rods are made of high-quality alloy steel, with moderate strength, great plasticity and lifespan after heat treatment. Grade D sucker rods can be used in rather deep oil wells with a corrosion-free or mildly corrosive environment.
Grade K sucker rods are made ofhigh-quality alloy steel with a rather high content of Ni, with moderate strength, great plasticity and good corrosion resistance etc. Grade K sucker rods can be used in acidic media.
Grade KD sucker rods combined the material of Grade K and the performances of Grade D, achieving high strength and certain corrosion resistance at the same time. Grade KD sucker rods can be used in rather deep oil wells with a corrosive environment.
Grade HL sucker rods (ultra-high strength) share the same structure and size with Grade D. Through appropriate heat treatment, the strength of Grade HL is 22% greater than Grade D's, without sacrificing plasticity. Grade HL sucker rods can be used deep or large pumping oil wells with a corrosion-free or mildly corrosive environment.
Grade HY sucker rods (ultra-high strength) basically share the same structure, size and parameters with Grade D, with a strength 22% greater than that of Grade D. Grade HY sucker rods are made of high-quality alloy steel. On the basis of the heat pre-treatment, the surface goes through secondary quenching by induction heating, so that the surface can bearing greater pressure and the strength and lifespan of the sucker rods are improved.
SpecificationGrade | C | K | D | KD | HL | HY | KH |
Material | 25CrMnVA (AISI 1526) | 20Ni2MoA (AISI 4621) | 20CrMoA (AISI 4119) 30CrMoA (AISI 4130) | 25NiMnCrMoA (AISI 3130) | 30CrMoA (AISI 4130) 35CrMoA (AISI 4130) | 30CrMoA (AISI 4130) | 30CrNi2MoA (AISI 4330) |
Mechanical Properties | |||||||
Rm (MPa) | 621~793 | 621~793 | 793~965 | 793~965 | 965~1195 | 965~1195 | 965~1195 |
Rel (MPa) | ≥414 | ≥414 | ≥586 | ≥586 | ≥795 | ≥795 | ≥830 |
A (%) | ≥12 | ≥12 | ≥10 | ≥10 | ≥10 | -- | ≥12 |
Z(%) | ≥55 | ≥55 | ≥50 | ≥50 | ≥50 | -- | ≥55 |
HRC | 16~23 | 16~23 | 23~32 | 23~32 | 32~36 | ≥42 | 32~36 |
Color | White | Light blue | Yellow | Orange | Red | Green | Deep blue |
Grade | C, D | K, KD | C, D | KD | D, HL | HY | KD, KH |
Material | 25CrMnVA (AISI 1526) | 20Ni2MoA (AISI 4621) | 20CrMoA (AISI 4119) | 25NiMnCrMoA (AISI 3130) | 30CrMoA (AISI 4130) | 30CrMoA (AISI 4130) | 30CrNi2MoA (AISI 4330) |
Chemical Composition(wt%) | |||||||
C | 0.21~0.30 | 0.18~0.23 | 0.17~0.24 | 0.22~0.29 | 0.26~0.33 | 0.26~0.33 | 0.28~0.35 |
Mn | 1.30~1.70 | 0.70~0.90 | 0.40~0.70 | 0.71~1.00 | 0.40~0.70 | 0.40~0.70 | 0.70~0.90 |
P | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 |
S | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.025 |
Si | 0.17~0.37 | 0.17~0.37 | 0.17~0.37 | 0.15~0.35 | 0.17~0.37 | 0.17~0.37 | 0.17~0.37 |
Cu | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Ni | ≤0.35 | 1.65~2.00 | ≤0.30 | 0.72~1.00 | ≤0.30 | ≤0.30 | 1.65~2.00 |
Cr | ≤0.30 | ≤0.35 | 0.80~1.10 | 0.42~0.65 | 0.80~1.10 | 0.80~1.10 | 0.80~1.10 |
Mo | ≤0.06 | 0.20~0.30 | 0.15~0.25 | 0.01~0.06 | 0.15~0.25 | 0.15~0.25 | 0.20~0.30 |
V | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831