CGEG produces two types of polished rods: general polished rod and end upset polished rod. All polished rods are made of high-quality alloy cold-draw steel, with great strength and toughness, smooth surfaces and extended lifespan.
General polished rods comply with API Spec 11B Standard, with the same exterior threads at both ends (cone angle=9°), including three specifications: 1-1/8", 1-1/4" and1-1/2".
End upset polished rods comply with SY/T5029 Standard, including three specifications: 1", 1-1/8" and 1-1/4". The upset ends are the same with those of sucker rods. In application, the upset ends are connected with the couplings of sucker rods.
Mechanical PropertyType | General Polished Rod | End Upset Polished Rod | |||
Alloy Steel | D | HL | HY | KH | |
Rm (MPa) | 655~1103 (95000~ 160000psi) | 793~965 (115000~ 140000psi) | 965~1195 (140000~ 173000psi) | 965~1195 (140000~ 173000psi) | 965~1195 (140000~ 173000psi) |
Type | Material | Chemical Composition (wt.%) | |||||||||
C | Mn | Si | Cr | Mo | Ni | V | S | P | Cu | ||
General | 42CrMoA (AISI 4142) | 0.38~ 0.45 | 0.50~ 0.80 | 0.17~ 0.37 | 0.90~ 1.20 | 0.15~ 0.25 | ≤0.30 | ≤ 0.07 | ≤ 0.025 | ≤ 0.025 | ≤0.20 |
End Upset | 30CrMoA (AISI 4130) | 0.26~ 0.33 | 0.40~ 0.70 | 0.17~ 0.37 | 0.80~ 1.10 | 0.15~ 0.25 | ≤0.30 | ≤ 0.07 | ≤ 0.025 | ≤ 0.025 | ≤0.20 |
Corrosion Resistance | 30CrMnNi2MoVA (AISI 4330) | 0.30~ 0.35 | 0.80~ 1.10 | 0.15~ 0.35 | 0.80~ 1.10 | 0.20~ 0.30 | 1.65~ 2.00 | 0.05 ~0.1 | ≤ 0.025 | ≤ 0.025 | ≤0.20 |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831