Liquid chromatography atomic fluorescence spectrometers can measure contents of various elements, e.g. arsenic, mercury, selenium, lead, antimony, tin, antimony, antimony, cadmium, antimony, zinc, gold etc., in various industries, e.g. environmental protection, food safety, disease control, medical care, agriculture, mining, cosmetics, water and soil quality testing and exit-entry inspection etc.
SpecificationElement speciation | Minimum detectable content | Analysis time | Accuracy | Linear range | Correlation coefficient | |
As | As (III) | 0.04 | <10 | <5% | 103 | >0.999 |
DMA | 0.08 | |||||
MMA | 0.08 | |||||
As (V) | 0.2 | |||||
Se | SeCys | 0.3 | <10 | |||
SeMeCys | 1 | |||||
Se (IV) | 0.1 | |||||
SeMet | 2 | |||||
Hg | Hg (II) | 0.05 | <12 | |||
MeHg | 0.05 | |||||
EtHg | 0.05 | |||||
PhHg | 0.1 | |||||
Sb | Sb (V) | 0.1 | <10 | |||
Sb (III) | 0.5 |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831