Exploration and Coring Drill Rig, Type HT-260 is a medium deep hole drill rig mainly used in geological survey, small scale water well drilling and constructions of buildings, highways, railways, hydropower power stations, harbors as well as shallow core drilling. It has small size and easy to be dismantled into 4 parts. Hence, it is convenient to be transported and relocated which is conducive for construction works in the mountainous areas and tunnels.
ParametersDrilling capacity | External diameter of drill pi[e | Drilling depth (For reference only) | |
φ42mm | 320m | ||
φ50mm | 260m | ||
Engine | Name | Diesel engine | Electrical motor |
Model | ZS1115M/L24 | Y160L-4-B3 | |
Power rating | 16.2/17kW | 15kW | |
Rated speed | 2200r/min | 1460r/min | |
Gyrator | Vertical rotational speed | Clockwise rotation: 68, 156, 252, 384, 583, 888r/min Counter-clockwise rotation: 39, 90, 145, 221, 335, 511r/min | |
Vertical latus rectum | φ65mm (φ59×53 Hexagonal kelly) | ||
Maximum torque of vertical axis | 1750N.m | ||
Feeding mechanism | Type | Dual cylinder hydraulic feed | |
Maximum lifting force | Rated 60kN | ||
Maximum feeding force | Rated 45kN | ||
Spindle stroke | 500mm | ||
Winch | Type | Planetary | |
Maximum lifting force of three-layered single rope | 22kN | ||
Lifting speed of three-layered single rope | 0.606m/s; 2.2m/s; 3.35m/s | ||
Diameter of cylinder | φ160mm | ||
Diameter of steel cable | φ12mm | ||
Capacity for steel cable | 30m | ||
Hydraulic system | Pump model | CBF-F418-ALP | |
Swept volume of the pump | 18ml/r | ||
Rated work stress | 12MPa | ||
Rated speed | 1500r/min | ||
Stroke of the drill rig hydraulic retraction | 360mm | ||
Drilling angle | 0-360° | ||
External dimensions of drill rig (length x width x height) | 1630×800×1530 (mm) | ||
Mass of drill rig (excluding driving force) | 710kg |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831