Wireline coring drill rig, type HCDU-5 is applicable in wireline coring diamond drilling techniques. It is developed independently by us on the basis of similar equipment for the purpose of wireline coring diamond drilling. Besides, it is a geological equipment suitable for use in medium-deep hole coring drill.
ParametersBasic parameters | Drilling depth | BC(55.6mm)1800(m) NC(69.9mm)1500(m) HC(88.9mm)1000(m) |
Model of diesel motor | Cummins 6BTA5.9-C180 5.9L/6 cylinder turbocharged water-cooled | |
Power / rated rotational speed | 132kw/2200 r/min | |
Power head | 1st gear (rotational speed / torque) | 0-388 r/min /3600-1800Nm |
2nd gear (rotational speed / torque) | 0-1240 r/min /1100-550Nm | |
Main spindle diameter | φ95mm | |
Speed adjustment method | Variable speed motor and final gear transmission to adjust the speed | |
Hydraulic chuck | Structure type | Spring clamping, hydraulic opening |
Clamping force | 200kN | |
Number of slips | 5(detachable) | |
Feeding system | Spindle stroke | 3300mm |
Feeding force | 45kN | |
Pulling force | 125kN | |
Mast swing angle | 90-45 degree | |
Height of the drill-pipe stands | 3m×2 | |
Hydraulic system | Flow of main pump/ pressure | 156L/min 28Mpa |
Main winch | High gear low gear | |
Single-rope pulling force | 83kN 128kN | |
Lifting speed | 53m/min 34m/min | |
Rope capacity | 45m(φ24mm steel rope) | |
First layer rope speed | 110m/min | |
Most external layer rope speed | 443m/min | |
Rope capacity | 1800m(φ5mm steel rope) | |
Crawler track | Speed 2-4km/h Gradeability 0 degree-20degree | |
Leveling device | 4 hydraulic outriggers | |
Mud pump | BW160/10 high pressure mud pump | |
Overall weight of whole machine | 9t | |
External dimensions (L×W×H) | 4100×2200×10360mm | |
Dimensions of the machine during transportation (L×W×H) | 5400×2200×2300mm |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831