Wireline coring and reverse circulation drilling rig is designed mainly for the purpose of reverse circulation sampling and diamond wireline coring. It allows drilling with various technologies as well as achieving rapid exchanging among the technologies.
ParametersProjects | XT-6 type drill rig | |||
Drilling ability | Wireline coring | N diameter | 600 m | |
H diameter | 350 m | |||
Reverse Circulation Drilling | Φ150 mm | 300 m | ||
Φ273 mm | 40 m | |||
External dimensions | 6655×2150×2850 | |||
Engine | Model | Cummins 4BTA3.9-C125 | ||
Power / rotational speed | 93 kW/2200 rpm | |||
Power head | Speed manipulation method | Double motor + variable pump + ratio handle | ||
High gear | 0 ~ 304.4 rpm | 1568. 8Nm | ||
304.4 ~900 rpm | 1568.8 ~ 511.6 Nm | |||
Low gear | 0 ~ 76.5 rpm | 6048 Nm | ||
Main spindle speed | Φ93 mm | |||
Chucking ability | 160 kN | |||
Hydraulic system | Main system | 28 MPa,LS control variable pump | ||
132 L/min @ 2200rpm | ||||
Auxiliary system | 22 MPa,constant pressure variable pump | |||
55 L/min @ 2200rpm | ||||
Feeding system | Feeding stroke | 3600 mm | ||
Feeding force | 60 kN | |||
Lifting force | 120 kN | |||
Fast forward speed | 41. 5m/min | |||
Slow forward speed | 17.3 m/min | |||
Mast | Mast angle | 90 ~ 45° | ||
Mast sliding distance | 800 mm | |||
Length of drilling pipe | 3 m | |||
Stand ability | 6 m | |||
Clamping force | 160 kN | |||
Main winch | Single rope pulling force | 54 kN | ||
Maximum speed | 42 m/min | |||
Rope capacity | 50 m (Φ14mm) | |||
Wireline winch | Single rope pulling force | 13.6 kN | ||
Maximum speed | 128 m/min | |||
Cable capacity | 800 m (Φ5mm) | |||
Crawler track | Speed | 1.7 ~ 3.28 km/h | ||
Gradeability | 0 ~ 20° | |||
Mud pump | Swept volume | 160 L/min | ||
Pressure | 6 MPa |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831